Color | Aluminum |
Description | Expansion Valves |
Liquid Inlet Fitting Gender | Female |
Liquid Inlet Fitting Thread Diameter | No. 6 |
Liquid Inlet Size IN | 0.36 in |
Liquid Inlet Size MM | 9.1 mm |
Liquid Inlet Style | FIO |
Liquid Inlet Thread Type | Not Threaded |
Liquid Inlet Type | Insert O-Ring |
Liquid Outlet Fitting Gender | Female |
Liquid Outlet Fitting Thread Diameter | No. 10 |
Liquid Outlet Style | FIO |
Liquid Outlet Thread Type | Not Threaded |
Liquid Outlet Type | Insert O-Ring |
Lqd Out Size IN | 0.650 in |
Lqd Out Size MM | 16.5 mm |
Material | Aluminum |
Meets / Exceeds OEM? | Yes |
Mounting Hole Quantity | 2 |
O-Ring A Number/Desc | [24606] / Green O-Ring |
O-Ring A Quantity | 1 |
O-Ring B Number/Desc | [24610] / Green O-Ring |
O-Ring B Quantity | 3 |
Refrigerant Type | R134a |
Style | w/o Solenoid |
Suc In Size IN | 0.650 in |
Suc In Size MM | 16.5 mm |
Suc Out Size IN | 0.65 in |
Suc Out Size MM | 16.5 mm |
Suction Inlet Fitting Gender | Female |
Suction Inlet Fitting Thread Diameter | No. 10 |
Suction Inlet Style | FIO |
Suction Inlet Thread Type | Not Threaded |
Suction Inlet Type | Insert O-Ring |
Suction Outlet Fitting Gender | Female |
Suction Outlet Fitting Thread Diameter | No. 10 |
Suction Outlet Style | FIO |
Suction Outlet Thread Type | Not Threaded |
Suction Outlet Type | Insert O-Ring |
Super Heat | 4.500 |
Switch Included? | Not Included |
Tonnage | 1.000 |
Type | Block Type |
APS | Hyundai Entourage (08-07) >> Kia Sedona (14-06) |
ASM | Hyundai Entourage (08-07) >> Kia Sedona (14-06) |
EXT | Block Type Expansion Valve w/o Solenoid |
FAB | Our in-house research & development center utilizes the latest software and precise measuring equipment to ensure product quality. Our expansion devices are specifically calibrated for optimum cabin comfort for both the driver and passengers. |
INV | Expansion Valve |
KEY | Expansion, Expansion Device, Expansion Valve |
KSW | Expansion, Expansion Device, Expansion Valve |
MKT | Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons. |
HSB | 8481809015 |
MSD | 0 |
PTS | 0 |
STA | S |
TAX | Y |
Partsmonkey.com Shipping Information
We know you want to get your vehicle back on the road or get rid of that annoying clunk as fast as posible, thats why all our orders are shipped out using super fast 2-4 business day shipping to anywhere in Canada and the USA.
We offer a flat shipping rate of $8.95 to anywhere in Canada and USA and any orders over $99 will receive free shipping. We do not offer expedited shipping since we already ship your products as fast as possible.
Orders placed before 10AM EST on weekdays will typically ship out same day. Orders after 10AM EST will ship out next business day.
Orders shipped to a PO box may not arrive in 4 days or less since only Canada Post can ship to PO boxes.
If you have any questions about one of your shipments please contact us.
Partsmonkey.com Return Policy
Here at Partsmonkey.com we want to make the returns process as effortless as possible for you. If you would like a replacement product instead of a return we can help with that too.
Return steps
- Contact us by phone, email or the return portal in your order history (You must have an account to access this page).
- We will provide a pre-paid return shipping label.
- Package the product back up and put the return label on the box.
- Drop the package off at a Canada Post, FedEx or UPS location (Depending on who has been selected to ship the return).
- When the product arrives at one of our warehouses we will inspect the product and issue a refund.
- If you have any questions about this process please contact us.
Return Conditions
- All returns must be accompanied with a Return Merchandise Authorization number. This will be provided when you call or email us requesting a return or request a return from your order history.
- Products of discretionary returns, i.e no longer want, must be in resellable condition and in original package.
- Products of warranty/defect, catalogue error, shipping damage returns will not be charged for return shipping.
- Products of discretionary returns will have the return shipping subtracted from the refund.
- Special order items are non-returnable.
- Products can be returned within 60 days of delivery.
- Core returns must be returned within 30 days. We can provide return shipping at your expense with the price of the label being deducted off your refund.